Licensed contractors in Tampa
Tampa has a listing page for pool resurfacing and plumbing. Each page lists the businesses with a ZIP code inside the city whose listed license is active in the DBPR file dated October 19, 20261. Re-check any license on DBPR before you hire.
As of October 19, 2026
Last reviewed October 18, 2026 against the cited sources. A guide, not legal, tax or engineering advice.
Updated . Sources
Listing pages for Tampa
As of October 19, 2026
These pages cover Tampa, in Hillsborough County.
About Tampa
Tampa is in Hillsborough County.
414,547 people2 live in Tampa, by the Census Bureau's 2024 estimate.
Pool notes on file for Tampa
As of October 18, 2026
Pool notes on file for Tampa cover permits, watering and pool water rules, tap water and housing, each with its source. The pool resurfacing page shows them beside the license list.
The office to ask about permits is the Construction Services Division (Development & Growth Management)3. The cited fee schedule lists a pool permit fee of 716 USD (residential in-ground pool/spa permit)4. The permit source also lists this: Pool Permit application required from 2026-03-035.
From the Southwest Florida Water Management District: Modified Phase III through 2027-03-316. Watering rule or notice in the cited source: Modified Phase III from 2026-04-037. Draining or discharging pool water: Dechlorinate before discharging to storm sewer8.
Where the water comes from: Hillsborough River; 2.7% from Tampa Bay Water9. Tap water hardness in the cited report averages 211 mg/L as CaCO39.
Median year built for homes here: 198510. In Tampa, detached houses make up 50.3 percent of housing units10.
Tampa: facts behind the pool notes
As of October 18, 2026
| Fact | Value | Source |
|---|---|---|
| Building permits in the City of Tampa are issued by the Construction Services Division, which is part of the Development & Growth Management Department. | Construction Services Division (Development & Growth Management) | [3] undated (retrieved October 18, 2026) |
| Tampa's Miscellaneous Projects Permit Fee Schedule lists an in-ground pool or spa permit at $716 for one- and two-family homes. It lists an above-ground pool or spa at $292. | 716 USD (residential in-ground pool/spa permit) | [4] May 31, 2020 |
| Tampa says that starting March 3, 2026, pools must be submitted under the Pool Permit application, not as a Miscellaneous application. | Pool Permit application required from 2026-03-03 | [5] March 3, 2026 |
| The Southwest Florida Water Management District extended its Modified Phase III "Extreme" water shortage order through March 31, 2027, and it covers all of Hillsborough County. Lawn watering is limited to one day a week, and home car washing is allowed only on the watering day. | Modified Phase III through 2027-03-31 | [6] September 22, 2026 |
| The City of Tampa page says Modified Phase III (Extreme) restrictions took effect April 3, 2026. Lawn watering is allowed once a week on the address day (0 or 1 Monday through 8 or 9 Friday) and not between 4 a.m. and 8 p.m. | Modified Phase III from 2026-04-03 | [7] July 22, 2026 |
| Tampa's stormwater illegal dumping page lists pool discharges and says to dechlorinate before discharging to the storm sewer. | Dechlorinate before discharging to storm sewer | [8] June 30, 2025 |
| The Hillsborough River is the main source for Tampa Water Department customers. In 2025 about 2.7 percent of Tampa's drinking water was bought from Tampa Bay Water. | Hillsborough River; 2.7% from Tampa Bay Water | [9] 2025 |
| Tampa Water Department reported an average total hardness of 211 mg/L (12.3 grains per gallon) for its finished water in 2025. | 211 mg/L as CaCO3 | [9] 2025 |
| The median year homes in Tampa, FL were built is 1985 (ACS 2020-2024, B25035). | 1985 | [10] 2020-2024 |
| About 50.3% of housing units in Tampa, FL are detached single-family houses (ACS 2020-2024, B25024: 91,803 of 182,425 units). | 50.3 percent of housing units | [10] 2020-2024 |
Services with a listing page in Tampa
County page and license guides
Tampa: directory data
As of October 19, 2026
| Fact | Value | Source |
|---|---|---|
| Pool resurfacing: businesses listed with a ZIP code inside TampaOur count from the DBPR file, not an official DBPR figure. | 34 businesses | [1] October 19, 2026 |
| Plumbing: businesses listed with a ZIP code inside TampaOur count from the DBPR file, not an official DBPR figure. | 167 businesses | [1] October 19, 2026 |
| Population of Tampa (2024 estimate) | 414,547 people | [2] 2024 (estimate vintage) |
Near Tampa
Also close by: Egypt Lake-Leto (4 mi), Palm River-Clair Mel (7 mi), Carrollwood (7 mi), Town 'n' Country (7 mi), East Lake-Orient Park (7 mi), Lake Magdalene (8 mi).
Straight-line distances in miles from Census Gazetteer centroids. Our arithmetic.
Sources
- Florida DBPR licensee records, October 19, 2026
- U.S. Census Bureau, Population Estimates Program, 2024 (estimate vintage)
- Construction Permitting (City of Tampa), undated (retrieved October 18, 2026)
- Miscellaneous Projects Permit Fee Schedule (Construction Services Division), May 31, 2020
- Residential In-Ground Pool Permit Application Guide, March 3, 2026
- District Extends Modified Phase III Water Shortage (SWFWMD), September 22, 2026
- Water Restrictions (City of Tampa), July 22, 2026
- Illegal Dumping (City of Tampa Stormwater), June 30, 2025
- 2025 Water Quality Report (Tampa Water Department), 2025
- U.S. Census Bureau ACS 2020-2024 5-year estimates via Census Reporter: Tampa, FL, 2020-2024